117,735 people live in Round Rock, where the median age is 35.6 and the average individual income is $40,197. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
Round Rock has 43,705 households, with an average household size of 2.68. Data provided by the U.S. Census Bureau. Here’s what the people living in Round Rock do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 117,735 people call Round Rock home. The population density is 3,127.94 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
There's plenty to do around Round Rock, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Sano Distrito, Reza's Recipe, and To The Last Crumb.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.51 miles | 5 reviews | 5/5 stars | |
Dining | 2.61 miles | 9 reviews | 5/5 stars | |
Dining | 2.61 miles | 8 reviews | 5/5 stars | |
Dining | 4.36 miles | 9 reviews | 5/5 stars | |
Dining | 4.9 miles | 6 reviews | 5/5 stars | |
Shopping | 4.22 miles | 13 reviews | 5/5 stars | |
Active | 2.61 miles | 6 reviews | 5/5 stars | |
Active | 2.36 miles | 9 reviews | 5/5 stars | |
Active | 3.23 miles | 8 reviews | 5/5 stars | |
Active | 1.95 miles | 7 reviews | 5/5 stars | |
Active | 3.31 miles | 22 reviews | 5/5 stars | |
Active | 1.87 miles | 16 reviews | 5/5 stars | |
Beauty | 2.53 miles | 5 reviews | 5/5 stars | |
Beauty | 3.11 miles | 5 reviews | 5/5 stars | |
Beauty | 3.3 miles | 21 reviews | 5/5 stars | |
Beauty | 2.6 miles | 6 reviews | 5/5 stars | |
Beauty | 3.1 miles | 13 reviews | 5/5 stars | |
Beauty | 2.61 miles | 5 reviews | 5/5 stars | |
Beauty | 1.36 miles | 14 reviews | 5/5 stars | |
Beauty | 2.24 miles | 11 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
There's plenty to do around Round Rock, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Sano Distrito, Reza's Recipe, and To The Last Crumb.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.51 miles | 5 reviews | 5/5 stars | |
Dining | 2.61 miles | 9 reviews | 5/5 stars | |
Dining | 2.61 miles | 8 reviews | 5/5 stars | |
Dining | 4.36 miles | 9 reviews | 5/5 stars | |
Dining | 4.9 miles | 6 reviews | 5/5 stars | |
Shopping | 4.22 miles | 13 reviews | 5/5 stars | |
Active | 2.61 miles | 6 reviews | 5/5 stars | |
Active | 2.36 miles | 9 reviews | 5/5 stars | |
Active | 3.23 miles | 8 reviews | 5/5 stars | |
Active | 1.95 miles | 7 reviews | 5/5 stars | |
Active | 3.31 miles | 22 reviews | 5/5 stars | |
Active | 1.87 miles | 16 reviews | 5/5 stars | |
Beauty | 2.53 miles | 5 reviews | 5/5 stars | |
Beauty | 3.11 miles | 5 reviews | 5/5 stars | |
Beauty | 3.3 miles | 21 reviews | 5/5 stars | |
Beauty | 2.6 miles | 6 reviews | 5/5 stars | |
Beauty | 3.1 miles | 13 reviews | 5/5 stars | |
Beauty | 2.61 miles | 5 reviews | 5/5 stars | |
Beauty | 1.36 miles | 14 reviews | 5/5 stars | |
Beauty | 2.24 miles | 11 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
You've got questions and we can't wait to answer them.